Opening Times
Opening Times
| Open 7 days a week from 8:00am |
|
8am to 2:00pm Daily for breakfast dine in, takeaway and delivery* Service closes half an hour before closing time |
| Please see chart below for hours on public holidays and other events. |
| Event | 2024 | 2025 | Opening times |
|---|---|---|---|
| New Years Day | 1st January 24 | 1st January 25 | 8:00 – 12:00 |
| Australia Day | 26th January 24 | 27th January 25 | 8:00 – 12:00 |
| Shrove Tuesday | 21st February 24 | 4th March 25 | 8:00 – 14:00 |
| Valentines Day | 14th February 24 | 14th February 25 | 8:00 – 14:00 |
| Adelaide Cup Day | 11th March 24 | 10th March 25 | 8:00 – 12:00 |
| Good Friday | 29th March 24 | 18th April 25 | 8:00 – 12:00 |
| Easter Saturday | 30th March 24 | 19th April 25 | 8:00 – 12:00 |
| Easter Sunday | 31st March 24 | 20th April 25 | 8:00 – 12:00 |
| Easter Monday | 1st April 24 | 21st April 25 | 8:00 – 12:00 |
| Anzac Day | 25th April 24 | 25th April 25 | 8:00 – 11:00 |
| Mothers Day | 12th May 24 | 11th May 25 | 8:00 – 14:00 |
| Kings’s Birthday 2nd Monday in June | 10th June 24 | 9th June 25 | 8:00 – 12:00 |
| Fathers Day 1st Sunday in September | 1st September 24 | 7th September 25 | 8:00 – 14:00 |
| International talk like a pirate day | 19th September 24 | 19th September 25 | 8:00 – 14:00 |
| Labour Day – 1st Monday in October | 7th October 24 | 6th October 25 | 8:00 – 12:00 |
| Port Festival | October TBA | October TBA | 8:00 – 20:00 |
| Christmas Eve | 24th December 24 | 24th December 25 | 8:00 – 11:00 |
| Christmas Day | 25th December 24 | 25th December 25 | Closed |
| Proclamation Day | 26th December 24 | 26th December 25 | 8:00 – 12:00 |
| New Years Eve | 31st December 24 | 31st December 25 | 8:00 – 11:00 |
*delivery via third party door dash, ubereats and menulog when available